| Price Tier | Stamp Duty (% of Property Price) |
|---|---|
| First RM100,000 | 1% |
| Next RM400,000 (RM101,000 – RM500,000) | 2% |
| RM500,001 – RM 1 million | 3% |
| More than RM 1 million | 4% |
| PROPERTY PURCHASE PRICE | TERMS | STAMP DUTY EXEMPTION |
|---|---|---|
| PPP ≤ RM300,000 | 1) SPA Date: 1 Jan’19 – 31 Dec’20 2) Purchase 1 residential property (a house, condo unit, an apartment, a flat) 3) Malaysian citizen & first time home buyer | Full stamp duty exemption on loan agreement AND transfer instrument (14A/DOA) |
| RM300,000 < PPP ≤ RM500,000 | 1) SPA Date: 1 Jul’19 – 31 Dec’20 2) Purchase 1 residential property (house, condo unit, apartment, flat) 3) Malaysian citizen & first time home buyer | RM 1,500 stamp duty exemption on loan agreement |
| RM300,000 < PPP ≤ RM500,000 | 1) SPA Date: 1 Jan’19 – 30 Jun’19 (primary property only 2) Purchase 1 residential property (a house, condo unit, an apartment, a flat) 3) Malaysian citizen & first time home buyer | Full stamp duty exemption on transfer instrument (14A/DOA) |
| PPP ≤ RM2.5 million | 1) SPA Date: 1 Jan’19 – 30 Jun’19 2) Transfer instrument (14A/DOA) shall be stamped on or before 30 June 2019 | Adoption of old stamp duty rate of 3% (not 4%) for the “Thereafter (> RM 1 million)” tier |
| Price Tier | LEGAL FEES (% OF PROPERTY PRICE) |
|---|---|
| First RM500,000 | 1% |
| Next 500,000 (RM500,001 – RM 1 million) | 0.8% |
| Following RM2,000,000 (RM1,000,001 – RM 3 million) | 0.7% |
| Next RM2,000,000 (RM3,000,001 – RM 5 million) | 0.6% |
| Thereafter (> RM 5 million) | 0.5% |
